<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Advanced Process Solutions</title>
	<link>http://www.apsengineers.com</link>
	<description>full-service consulting firm offering engineering and construction management services</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:09:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Fiberight making ethanol from paper mill waste; household garbage may be next</title>
		<description><![CDATA[By Dean Close · 11:23am September 1st, 2010 ©2010 Vinton Today The 15-year-old file in Mark Greenley’s office for the property on 78th Street southeast of Blairstown is growing thicker. It was back in 1995 when a group of investors, including many area farmers, obtained approval for a promising new venture – an ethanol plant. [...]]]></description>
		<link>http://www.apsengineers.com/news/fiberight-making-ethanol-from-paper-mill-waste-household-garbage-may-be-next/</link>
			</item>
	<item>
		<title>American Process Incorporated launches cellulosic ethanol project in Michigan</title>
		<description><![CDATA[By James Cartledge BrighterEnergy.org Aug. 23, 2010 Atlanta company American Process Incorporated has started work on a waste-to-ethanol biorefinery at Alpena, Michigan. The company held a ribbon-cutting ceremony at the site last week, attended by Michigan Governor Jennifer M Granholm. The project is supported by a $17.9 million federal grant from the US Department of [...]]]></description>
		<link>http://www.apsengineers.com/news/american-process-incorporated-launches-cellulosic-ethanol-project-in-michigan/</link>
			</item>
	<item>
		<title>APS Providing Construction Support in Afghanistan</title>
		<description><![CDATA[Members of the APS Construction Management Team are continuing to provide ongoing engineering and construction field support to four projects associated with Operation Enduring Freedom in Afghanistan. The projects which began in late 2007 are providing the newly trained Afghan National Army with two new, regional infantry  brigade sized facilities complete with all support functions.  The design-build [...]]]></description>
		<link>http://www.apsengineers.com/news/aps-providing-construction-support-in-afghanistan/</link>
			</item>
	<item>
		<title>APS attends Second Annual Virginia Biomass Energy Conference</title>
		<description><![CDATA[Richmond, VA &#8211;  On June 21 APS attended the 2nd Annual Conference of the Virginia Biomass Energy Group at the Virgina Farm Bureau offices.  The event included panel discussions from various organizations working to further biomass to fuel conversion.   Topics included urban waste to energy potential, sustainability of biomass resources, regulatory permitting and feedstock management systems. APS continues to [...]]]></description>
		<link>http://www.apsengineers.com/news/aps-attends-second-annual-virginia-biomass-energy-conference/</link>
			</item>
	<item>
		<title>BFJ.com Podcast with Craig Stuart-Paul discussing the Fiberight MSW to Ethanol project</title>
		<description><![CDATA[Click Here to Listen &#8230;..]]></description>
		<link>http://www.apsengineers.com/news/bfj-com-podcast-with-craig-stuart-paul-discussing-the-fiberight-msw-to-fuel-ethanol-process/</link>
			</item>
	<item>
		<title>APS Attends 2010 Fuel Ethanol Workshop</title>
		<description><![CDATA[APS Attends 2011 Fuel Ethanol Exposition]]></description>
		<link>http://www.apsengineers.com/news/aps-attends-2010-fuel-ethanol-workshop/</link>
			</item>
	<item>
		<title>Fiberight – Cellulosic to Ethanol Conversion Facility</title>
		<description><![CDATA[APS continues to be a leader in providing technical resources supporting the research and development of second generation bio-fuel production facilities.  Leading this  emerging industry is Fiberight, LLC of Maryland.]]></description>
		<link>http://www.apsengineers.com/project-overview/fiberight-cellulosic-to-ethanol-conversion-facility/</link>
			</item>
	<item>
		<title>APS Uses Innovative Design for Afghan Project</title>
		<description><![CDATA[When the APS designed Gamberi Garrison is finished later this year, it will be home for about 4,000 Afghan National Army Soldiers and 250 embedded American trainers. It will be the largest ANA presence in the Nangahar Province along
Afghanistan’s eastern border with Pakistan.]]></description>
		<link>http://www.apsengineers.com/news/aps-uses-innovative-design-for-afghan-project/</link>
			</item>
	<item>
		<title>Afghan National Army Facilities</title>
		<description><![CDATA[APS has designed four facilities for use by the Afghan National Army (ANA). The $180 million fast track, design-build program was completed for the Combined Security Transition Command, Afghanistan (CSTC-A).

]]></description>
		<link>http://www.apsengineers.com/project-overview/afghan-national-army-facilities/</link>
			</item>
	<item>
		<title>BI Chemicals, Inc. Bay 2 Reactor Addition</title>
		<description><![CDATA[When BI Chemicals in Petersburg, VA made the decision to expand one of its existing process lines, it turned to APS for technical assistance.]]></description>
		<link>http://www.apsengineers.com/project-overview/bi-chemicals-bay-2-reactor-addition/</link>
			</item>
</channel>
</rss>
